Peering Matrix Public IX VLAN
|
7 7 2 1 |
1 2 1 9 8 |
1 4 4 4 7 |
4 0 9 2 9 |
4 4 3 2 4 |
5 9 4 4 9 |
6 2 2 4 6 |
1 4 0 6 8 2 |
1 5 0 2 8 9 |
1 9 9 5 1 8 |
1 9 9 9 3 2 |
2 0 2 9 3 9 |
2 0 3 3 1 4 |
2 0 7 5 2 9 |
2 0 8 2 2 3 |
2 0 9 1 0 9 |
2 1 0 3 5 2 |
2 1 1 5 7 5 |
2 1 1 7 2 9 |
2 1 2 0 8 5 |
2 1 3 7 2 9 |
2 1 4 8 4 1 |
2 1 4 9 5 5 |
2 1 5 9 5 6 |
2 1 6 0 5 6 |
2 1 6 2 9 9 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qin Cloud Networks | 7721 | ||||||||||||||||||||||||||
| JSMSR Network | 12198 | ||||||||||||||||||||||||||
| Infinitron Global Communications | 14447 | ||||||||||||||||||||||||||
| MoeDove Broadband Network | 40929 | ||||||||||||||||||||||||||
| MoeDove Global | 44324 | ||||||||||||||||||||||||||
| Mitja Herbaj | 59449 | ||||||||||||||||||||||||||
| WJY Limited | 62246 | ||||||||||||||||||||||||||
| MCdawanjia Network | 140682 | ||||||||||||||||||||||||||
| Sunyz Network | 150289 | ||||||||||||||||||||||||||
| Gregory Shapiro | 199518 | ||||||||||||||||||||||||||
| TIANLE-NET | 199932 | ||||||||||||||||||||||||||
| Chimon Network | 202939 | ||||||||||||||||||||||||||
| HATS NETWORK | 203314 | ||||||||||||||||||||||||||
| LoliNya Network | 207529 | ||||||||||||||||||||||||||
| fOxO Internet Service Provider | 208223 | ||||||||||||||||||||||||||
| DataSphere Global Communications | 209109 | ||||||||||||||||||||||||||
| ZeroWolf Network | 210352 | ||||||||||||||||||||||||||
| RuiNetwork | 211575 | ||||||||||||||||||||||||||
| BAIYUEXIAO PROJECT | 211729 | ||||||||||||||||||||||||||
| Alexander Bruegmann | 212085 | ||||||||||||||||||||||||||
| Rikki Network | 213729 | ||||||||||||||||||||||||||
| RayNetwork | 214841 | ||||||||||||||||||||||||||
| LaunchPad Network | 214955 | ||||||||||||||||||||||||||
| MYIP | 215956 | ||||||||||||||||||||||||||
| Virtualize-Network | 216056 | ||||||||||||||||||||||||||
| LCNetwork | 216299 |
- bilat: 0, multilat: 300
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a DataSphere Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at DataSphere Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the DataSphere Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at DataSphere Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.